| Card | Tier | Category | Chart |
|---|---|---|---|
| Connection Pool Saturation % | Key Metrics | Capacity | gauge |
| Connection Pool at >90% Saturation | Key Metrics | Nerve Centre | alert_list |
| Database Disk Usage % | Key Metrics | Executive Overview | gauge |
| InnoDB Buffer Pool Hit Rate % | Key Metrics | InnoDB Buffer Pool | gauge |
| InnoDB Deadlocks (last 5m) | Key Metrics | Performance | kpi |
| Last Successful Backup (hours ago) | Key Metrics | Backup | kpi |
| MySQL Health Score | Key Metrics | Executive Overview | gauge |
| MySQL Inventory Rows vs Ecom Inventory Count | Key Metrics | Cross-Platform: Revenue at Risk | kpi |
| MySQL Pool Saturation vs Traffic Burst | Key Metrics | Cross-Platform: Revenue at Risk | table |
| MySQL QPS Spike vs Ecom Order Rate | Key Metrics | Cross-Platform: Revenue at Risk | dual_axis |
| Queries per Second (live) | Key Metrics | Executive Overview | kpi |
| Query Error Rate % | Key Metrics | Errors | gauge |
| Query Error Rate Spike (>1% in 5m) | Key Metrics | Nerve Centre | alert_list |
| Query Latency p95 (ms) | Key Metrics | Performance | kpi |
| Query Latency p99 (ms) | Key Metrics | Performance | kpi |
| Replication Lag (Seconds_Behind_Source) | Key Metrics | Replication | kpi |
| Replication Thread Health (IO/SQL) | Key Metrics | Replication | kpi |
| Replication Threads Stopped or Lag Exceeds Threshold | Key Metrics | Nerve Centre | alert_list |
| Slow Queries During Checkout Window (5m) | Key Metrics | Cross-Platform: Revenue at Risk | table |
| Slow-Query Rate % | Key Metrics | Performance | gauge |
| Aborted Connects (24h) | Standard | Capacity | kpi |
| Active Replicas | Standard | Replication | kpi |
| Binlog Backlog (MB) on Primary | Standard | Replication | kpi |
| Connection Errors (24h) | Standard | Errors | kpi |
| Connections In Use | Standard | Capacity | kpi |
| InnoDB Dirty Pages % | Standard | InnoDB Buffer Pool | gauge |
| InnoDB Free Pages | Standard | InnoDB Buffer Pool | kpi |
| Instance Uptime | Standard | Executive Overview | kpi |
| Memory Usage % | Standard | Capacity | gauge |
| Query Latency p50 (ms) | Standard | Performance | kpi |
| Top 10 Slowest Queries (digest) | Standard | Performance | table |
Mysql KPIs, Vortex IQ Nerve Centre
Every Mysql KPI Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.
Nerve Centre KPIs · Audit Profile · Sentiment Settings
Vortex IQ Nerve Centre tracks 31 KPI pulses for Mysql. Each metric has its own page; the Audit and Sentiment tabs above cover the health checks and benchmark bands.