> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Mysql KPIs, Vortex IQ Nerve Centre

> Every Mysql KPI Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/mysql) · [Audit Profile](/nerve-centre/kpi-cards/mysql/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/mysql/sentiment)**

Vortex IQ Nerve Centre tracks **31** KPI pulses for Mysql. Each metric has its own page; the Audit and Sentiment tabs above cover the health checks and benchmark bands.

| Card                                                                                                                                       | Tier        | Category                        | Chart       |
| ------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------------------------- | ----------- |
| [Connection Pool Saturation %](/nerve-centre/kpi-cards/mysql/connection-pool-saturation)                                                   | Key Metrics | Capacity                        | gauge       |
| [Connection Pool at >90% Saturation](/nerve-centre/kpi-cards/mysql/connection-pool-at-90-saturation)                                       | Key Metrics | Nerve Centre                    | alert\_list |
| [Database Disk Usage %](/nerve-centre/kpi-cards/mysql/database-disk-usage)                                                                 | Key Metrics | Executive Overview              | gauge       |
| [InnoDB Buffer Pool Hit Rate %](/nerve-centre/kpi-cards/mysql/innodb-buffer-pool-hit-rate)                                                 | Key Metrics | InnoDB Buffer Pool              | gauge       |
| [InnoDB Deadlocks (last 5m)](/nerve-centre/kpi-cards/mysql/innodb-deadlocks-last-5m)                                                       | Key Metrics | Performance                     | kpi         |
| [Last Successful Backup (hours ago)](/nerve-centre/kpi-cards/mysql/last-successful-backup-hours-ago)                                       | Key Metrics | Backup                          | kpi         |
| [MySQL Health Score](/nerve-centre/kpi-cards/mysql/mysql-health-score)                                                                     | Key Metrics | Executive Overview              | gauge       |
| [MySQL Inventory Rows vs Ecom Inventory Count](/nerve-centre/kpi-cards/mysql/mysql-inventory-rows-vs-ecom-inventory-count)                 | Key Metrics | Cross-Platform: Revenue at Risk | kpi         |
| [MySQL Pool Saturation vs Traffic Burst](/nerve-centre/kpi-cards/mysql/mysql-pool-saturation-vs-traffic-burst)                             | Key Metrics | Cross-Platform: Revenue at Risk | table       |
| [MySQL QPS Spike vs Ecom Order Rate](/nerve-centre/kpi-cards/mysql/mysql-qps-spike-vs-ecom-order-rate)                                     | Key Metrics | Cross-Platform: Revenue at Risk | dual\_axis  |
| [Queries per Second (live)](/nerve-centre/kpi-cards/mysql/queries-per-second-live)                                                         | Key Metrics | Executive Overview              | kpi         |
| [Query Error Rate %](/nerve-centre/kpi-cards/mysql/query-error-rate)                                                                       | Key Metrics | Errors                          | gauge       |
| [Query Error Rate Spike (>1% in 5m)](/nerve-centre/kpi-cards/mysql/query-error-rate-spike-1-in-5m)                                         | Key Metrics | Nerve Centre                    | alert\_list |
| [Query Latency p95 (ms)](/nerve-centre/kpi-cards/mysql/query-latency-p95-ms)                                                               | Key Metrics | Performance                     | kpi         |
| [Query Latency p99 (ms)](/nerve-centre/kpi-cards/mysql/query-latency-p99-ms)                                                               | Key Metrics | Performance                     | kpi         |
| [Replication Lag (Seconds\_Behind\_Source)](/nerve-centre/kpi-cards/mysql/replication-lag-seconds-behind-source)                           | Key Metrics | Replication                     | kpi         |
| [Replication Thread Health (IO/SQL)](/nerve-centre/kpi-cards/mysql/replication-thread-health-io-sql)                                       | Key Metrics | Replication                     | kpi         |
| [Replication Threads Stopped or Lag Exceeds Threshold](/nerve-centre/kpi-cards/mysql/replication-threads-stopped-or-lag-exceeds-threshold) | Key Metrics | Nerve Centre                    | alert\_list |
| [Slow Queries During Checkout Window (5m)](/nerve-centre/kpi-cards/mysql/slow-queries-during-checkout-window-5m)                           | Key Metrics | Cross-Platform: Revenue at Risk | table       |
| [Slow-Query Rate %](/nerve-centre/kpi-cards/mysql/slow-query-rate)                                                                         | Key Metrics | Performance                     | gauge       |
| [Aborted Connects (24h)](/nerve-centre/kpi-cards/mysql/aborted-connects-24h)                                                               | Standard    | Capacity                        | kpi         |
| [Active Replicas](/nerve-centre/kpi-cards/mysql/active-replicas)                                                                           | Standard    | Replication                     | kpi         |
| [Binlog Backlog (MB) on Primary](/nerve-centre/kpi-cards/mysql/binlog-backlog-mb-on-primary)                                               | Standard    | Replication                     | kpi         |
| [Connection Errors (24h)](/nerve-centre/kpi-cards/mysql/connection-errors-24h)                                                             | Standard    | Errors                          | kpi         |
| [Connections In Use](/nerve-centre/kpi-cards/mysql/connections-in-use)                                                                     | Standard    | Capacity                        | kpi         |
| [InnoDB Dirty Pages %](/nerve-centre/kpi-cards/mysql/innodb-dirty-pages)                                                                   | Standard    | InnoDB Buffer Pool              | gauge       |
| [InnoDB Free Pages](/nerve-centre/kpi-cards/mysql/innodb-free-pages)                                                                       | Standard    | InnoDB Buffer Pool              | kpi         |
| [Instance Uptime](/nerve-centre/kpi-cards/mysql/instance-uptime)                                                                           | Standard    | Executive Overview              | kpi         |
| [Memory Usage %](/nerve-centre/kpi-cards/mysql/memory-usage)                                                                               | Standard    | Capacity                        | gauge       |
| [Query Latency p50 (ms)](/nerve-centre/kpi-cards/mysql/query-latency-p50-ms)                                                               | Standard    | Performance                     | kpi         |
| [Top 10 Slowest Queries (digest)](/nerve-centre/kpi-cards/mysql/top-10-slowest-queries-digest)                                             | Standard    | Performance                     | table       |
