> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vortexiq.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Clickhouse KPIs, Vortex IQ Nerve Centre

> Every Clickhouse KPI Vortex IQ Nerve Centre tracks, with its audit profile and sentiment benchmarks.

**[Nerve Centre KPIs](/nerve-centre/kpi-cards/clickhouse) · [Audit Profile](/nerve-centre/kpi-cards/clickhouse/audit) · [Sentiment Settings](/nerve-centre/kpi-cards/clickhouse/sentiment)**

Vortex IQ Nerve Centre tracks **32** KPI pulses for Clickhouse. Each metric has its own page; the Audit and Sentiment tabs above cover the health checks and benchmark bands.

| Card                                                                                                                                               | Tier        | Category                        | Chart       |
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------------------------- | ----------- |
| [Active Parts (Top 10 Tables)](/nerve-centre/kpi-cards/clickhouse/active-parts-top-10-tables)                                                      | Key Metrics | Ingest & Merges                 | table       |
| [ClickHouse Event Ingest vs Ecom Orders](/nerve-centre/kpi-cards/clickhouse/clickhouse-event-ingest-vs-ecom-orders)                                | Key Metrics | Cross-Platform: Revenue at Risk | dual\_axis  |
| [ClickHouse Health Score](/nerve-centre/kpi-cards/clickhouse/clickhouse-health-score)                                                              | Key Metrics | Executive Overview              | gauge       |
| [ClickHouse Pool Saturation vs Traffic Burst](/nerve-centre/kpi-cards/clickhouse/clickhouse-pool-saturation-vs-traffic-burst)                      | Key Metrics | Cross-Platform: Revenue at Risk | table       |
| [ClickHouse QPS Spike vs Ecom Order Rate](/nerve-centre/kpi-cards/clickhouse/clickhouse-qps-spike-vs-ecom-order-rate)                              | Key Metrics | Cross-Platform: Revenue at Risk | dual\_axis  |
| [Connection Pool Saturation %](/nerve-centre/kpi-cards/clickhouse/connection-pool-saturation)                                                      | Key Metrics | Capacity                        | gauge       |
| [Connection Pool at >90% Saturation](/nerve-centre/kpi-cards/clickhouse/connection-pool-at-90-saturation)                                          | Key Metrics | Nerve Centre                    | alert\_list |
| [Database Disk Usage %](/nerve-centre/kpi-cards/clickhouse/database-disk-usage)                                                                    | Key Metrics | Executive Overview              | gauge       |
| [Failed Queries (24h)](/nerve-centre/kpi-cards/clickhouse/failed-queries-24h)                                                                      | Key Metrics | Performance                     | kpi         |
| [Inserts per Second (live)](/nerve-centre/kpi-cards/clickhouse/inserts-per-second-live)                                                            | Key Metrics | Ingest & Merges                 | kpi         |
| [Last Successful Backup (hours ago)](/nerve-centre/kpi-cards/clickhouse/last-successful-backup-hours-ago)                                          | Key Metrics | Backup                          | kpi         |
| [Queries per Second (live)](/nerve-centre/kpi-cards/clickhouse/queries-per-second-live)                                                            | Key Metrics | Executive Overview              | kpi         |
| [Query Error Rate %](/nerve-centre/kpi-cards/clickhouse/query-error-rate)                                                                          | Key Metrics | Errors                          | gauge       |
| [Query Error Rate Spike (>1% in 5m)](/nerve-centre/kpi-cards/clickhouse/query-error-rate-spike-1-in-5m)                                            | Key Metrics | Nerve Centre                    | alert\_list |
| [Query Latency p95 (ms)](/nerve-centre/kpi-cards/clickhouse/query-latency-p95-ms)                                                                  | Key Metrics | Performance                     | kpi         |
| [Query Latency p99 (ms)](/nerve-centre/kpi-cards/clickhouse/query-latency-p99-ms)                                                                  | Key Metrics | Performance                     | kpi         |
| [Replication Lag (absolute\_delay)](/nerve-centre/kpi-cards/clickhouse/replication-lag-absolute-delay)                                             | Key Metrics | Replication                     | kpi         |
| [Slow Analytics Queries During Checkout Window](/nerve-centre/kpi-cards/clickhouse/slow-analytics-queries-during-checkout-window)                  | Key Metrics | Cross-Platform: Revenue at Risk | table       |
| [Slow-Query Rate %](/nerve-centre/kpi-cards/clickhouse/slow-query-rate)                                                                            | Key Metrics | Performance                     | gauge       |
| [Too Many Parts Error or Parts Count >1000 on Any Table](/nerve-centre/kpi-cards/clickhouse/too-many-parts-error-or-parts-count-1000-on-any-table) | Key Metrics | Nerve Centre                    | alert\_list |
| [Too Many Parts Errors (24h)](/nerve-centre/kpi-cards/clickhouse/too-many-parts-errors-24h)                                                        | Key Metrics | Ingest & Merges                 | kpi         |
| [UncompressedCache Hit Rate %](/nerve-centre/kpi-cards/clickhouse/uncompressedcache-hit-rate)                                                      | Key Metrics | Capacity                        | gauge       |
| [Active Replicas](/nerve-centre/kpi-cards/clickhouse/active-replicas)                                                                              | Standard    | Replication                     | kpi         |
| [Connections In Use](/nerve-centre/kpi-cards/clickhouse/connections-in-use)                                                                        | Standard    | Capacity                        | kpi         |
| [Instance Uptime](/nerve-centre/kpi-cards/clickhouse/instance-uptime)                                                                              | Standard    | Executive Overview              | kpi         |
| [MEMORY\_LIMIT\_EXCEEDED (24h)](/nerve-centre/kpi-cards/clickhouse/memory-limit-exceeded-24h)                                                      | Standard    | Errors                          | kpi         |
| [Memory Usage %](/nerve-centre/kpi-cards/clickhouse/memory-usage)                                                                                  | Standard    | Capacity                        | gauge       |
| [Merges In Progress](/nerve-centre/kpi-cards/clickhouse/merges-in-progress)                                                                        | Standard    | Ingest & Merges                 | kpi         |
| [Partition Count (Top 10 Tables)](/nerve-centre/kpi-cards/clickhouse/partition-count-top-10-tables)                                                | Standard    | Ingest & Merges                 | table       |
| [Query Latency p50 (ms)](/nerve-centre/kpi-cards/clickhouse/query-latency-p50-ms)                                                                  | Standard    | Performance                     | kpi         |
| [Replication Queue Size (Top Tables)](/nerve-centre/kpi-cards/clickhouse/replication-queue-size-top-tables)                                        | Standard    | Replication                     | table       |
| [Top 10 Slowest Queries](/nerve-centre/kpi-cards/clickhouse/top-10-slowest-queries)                                                                | Standard    | Performance                     | table       |
